| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : AUO
Model Number : G101STT01.0
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Model : G101STT01.0
Panel Brand : AUO
Panel size : 10.1 inch
Panel Type : a-Si TFT-LCD
Display Mode : TN, Normally White
Active Area : 222.72×125.28 mm
Outline : 249.56×168.2×9.3 mm
Contrast Ratio : 500:1 (Typ.)
G101STT01.0 AUO a-Si TFT-LCD 10.1 inch 1024×600 for Industrial Application
G101STT01.0 Information
| Panel Model | G101STT01.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,10.1 inch, 1024×600 |
| Panel Type | a-Si TFT-LCD |
| Display Mode | TN, Normally White, Transmissive |
| Active Area | 222.72×125.28 mm |
| Outline | 249.56×168.2×9.3 mm |
| Surface | Hard coating (7H) |
| Contrast Ratio | 500:1 (Typ.) |
| Display Colors | 262K (6-bit) , CIE1931 45% |
| Response Time | 7/9 (Typ.)(Tr/Td) |
| Viewing Angle | 70/70/60/60 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency | 60Hz |
| Lamp Type | 3 strings WLED Embedded (LED Driver) |
| Signal Interface | LVDS (1 ch, 6-bit) , 20 pins |
| Input Voltage | 3.3V (Typ.) |
| Panel Model | G101STT01.0 |
|---|---|
| Panel Brand | AUO |
| Descrition | a-Si TFT-LCD ,10.1 inch, 1024×600 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3 strings |
| Lamp Shape | 3 strings |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Lamp Voltage | 24.61/27.69V (Typ./Max.) |
| Lamp Current | 38mA (Typ.) |
| Lamps Power Consumption | 0.935/1.052W (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | 3.6/4.5W (Typ./Max.) |
Our Advantages
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
| H497DAN02.1 | AUO | 5.0" | 1080×1920 |
| H546DAN07.3 | AUO | 5.5" | 1080×1920 |
| M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
| M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
| M270HVN02.1 CELL | AUO | 27.0" | 1920×1080 |
|
|
AUO Medical Lcd Display G101STT01.0 A-Si TFT-LCD 10.1 Inch Panel Size 1024×600 Images |